Most Recent Rochester Hills Homes For Sale
| View All Rochester Hills Homes For Sale | ||
|
1285 Oakwood Ct, Rochester Hills, MI 48307 | $105,900 3 beds 3 baths |
|
3247 Hickory Lawn Rd, Rochester Hills, MI 48307 | $49,900 3 beds 1 bath |
|
2550 Dearborn Ave, Rochester Hills, MI 48309 | $149,500 3 beds 2 baths |
Real Estate Resources |
Rochester Hills Apartments
There are 342 apartments found in and near the Rochester Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings